Quick Navigation
University Song
NAAC Ph.D. KCG - Important Students Schemes Details of Lokpal University Recruitment Department of Education Department of Research and Development OMR/Provisional / Final Result OF SCREENING TEST AR/SO Degree tracking information Chargebacks/Refund External marksheet tracking links SSIP Stakeholder Feedback Report and Action Taken Report Code of Conduct Sports and Cultural Awards
NAAC Ph.D. KCG - Important Students Schemes Details of Lokpal University Recruitment Department of Education Department of Research and Development OMR/Provisional / Final Result OF SCREENING TEST AR/SO Degree tracking information Chargebacks/Refund External marksheet tracking links SSIP Stakeholder Feedback Report and Action Taken Report Code of Conduct Sports and Cultural Awards
Kachchh University Ph.D. Information 2025-26
Year 2025-26
No | Detail |
---|---|
1 | Subject Wise Total Vacent Seats |
Final Result of Ph.D Entrance Test 2025
No | Detail | View |
---|---|---|
1 | Final Result of the Ph.D. Entrance Test-2025 Held on April 6, 2025 | Click |
2 | Provisional Result of the Ph.D. Entrance Test-2025 Held on April 6, 2025 | Click |
3 | INVITATION TO ONLINE MEETING FOR Ph.D. ADMISSION PROCESS – 2025 | Click |
3 | MEETING Recording FOR Ph.D. ADMISSION PROCESS – 2025 | Click |
Answer Keys For Ph.D Entrance Test 2025 Subjectwise
No | Detail | Set 1 | Set 2 | Set 3 | Set 4 |
---|---|---|---|---|---|
1 | Commerce | A | B | C | D |
2 | Chemistry | A | B | C | D |
3 | Computer Science | A | B | C | D |
4 | Economics | A | B | C | D |
5 | English | A | B | C | D |
6 | Education | A | B | C | D |
7 | Environment Science | A | B | C | D |
8 | Geology | A | B | C | D |
9 | Gujarati | A | B | C | D |
10 | Hindi | A | B | C | D |
11 | History | A | B | C | D |
12 | Law | A | B | C | D |
13 | Life Science | A | B | C | D |
14 | Management | A | B | C | D |
15 | Physical Education | A | B | C | D |
16 | Physics | A | B | C | D |
17 | Psychology | A | B | C | D |
18 | Sanskrit | A | B | C | D |
19 | Sociology | A | B | C | D |
20 | Mathematics | A | B | C | D |
Hall Ticket For Ph.D Entrance Test 2025
No | Detail |
---|---|
1 | Chemistry |
2 | Commerce | >
3 | Computer Science |
4 | Economics |
5 | Education |
6 | English |
7 | Environment Science |
8 | Geology |
9 | Gujarati |
10 | Hindi |
11 | History |
12 | Law |
13 | Life Science |
14 | Management |
15 | Mathematics |
16 | Physical Education |
17 | Psychology |
18 | Physcis |
19 | Sanskrit |
20 | Sociology |
Year 2024-25
Entrance Test Old Question Paper January 2023
No | Detail |
---|---|
1 | Chemistry |
2 | Commerce | >
3 | Computer Science |
4 | Economics |
5 | Education |
6 | English |
7 | Environment Science |
8 | Geology |
9 | Gujarati |
10 | Hindi |
11 | Law |
12 | Life Science |
13 | Management |
14 | Maths |
15 | Physical Education |
16 | Psychology |
17 | Sanskrit |
18 | Social Work |
19 | Sociology |
20 | RM-Commerce |
21 | RM-Education |
22 | RM-Arts |
23 | RM-Law |
24 | RM-Science |