Quick Navigation
University Song
University Act / Statutes IQAC NAAC University Cells 14th Convocation About Alumni Association Alumni Association Membership Information and Form Online Admission 2023-24 Merit list UG/PG 24-25 Ph.D Details of Lokpal Affiliated Colleges List Upto 2024-25 NEP Based Syllabus (2023-24) University Recruitment Skill Development Cell Offline Forms Downloads Affiliated Colleges List Upto 2024-25 Student Login Academic Bank Credit (Quick Links) ReAssessment Results Online Syllabus Certificate/Diploma Courses GST Certificate Teaching Roster Register Tenders NIRF Data 2024 NIRF Data 2023 Department of Education OMR/Provisional / Final Result OF SCREENING TEST AR/SO Degree tracking information Chargebacks/Refund External marksheet tracking links SSIP Downloads
University Act / Statutes IQAC NAAC University Cells 14th Convocation About Alumni Association Alumni Association Membership Information and Form Online Admission 2023-24 Merit list UG/PG 24-25 Ph.D Details of Lokpal Affiliated Colleges List Upto 2024-25 NEP Based Syllabus (2023-24) University Recruitment Skill Development Cell Offline Forms Downloads Affiliated Colleges List Upto 2024-25 Student Login Academic Bank Credit (Quick Links) ReAssessment Results Online Syllabus Certificate/Diploma Courses GST Certificate Teaching Roster Register Tenders NIRF Data 2024 NIRF Data 2023 Department of Education OMR/Provisional / Final Result OF SCREENING TEST AR/SO Degree tracking information Chargebacks/Refund External marksheet tracking links SSIP Downloads
NATIONAL ASSESSMENT AND ACCREDITATION COUNCIL (NAAC)
SELF STUDY REPORT
FIRST CYCLE OF ACCREDITATION
ADDITIONAL INFORMATION
CRITERIA 5 Student Support and Progression
No | Detail | Link |
---|---|---|
==> | 5.1 Student Support | |
5.1.1 Number of students benefited by scholarships and freeships provided by the institution, Government and (NGOs)non-government bodies, industries, individuals, philanthropists year-wise during the last five years | Click | |
5.1.2: Efforts taken by the institution to provide career counselling including e-counselling and guidance for competitive examinations during the last five years | Click | |
5.1.3: Following capacity development and skills enhancement activities are organised for improving students’ capability | Click | |
1. Soft skills | Click | |
2. Language and communication skills | Click | |
3. Life skills (Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) | Click | |
4. Awareness of trends in technology | Click | |
5.1.4 The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organisation wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees | ||
==> | 5.2 Student Progression | |
5.2.1 Percentage of placement of outgoing students during the last five years | Click | |
5.2.1.1: Number of outgoing students placed year wise during the last five years | ||
5.2.2: Percentage of graduated students who have progressed to higher education year-wise during last five years | Click | |
5.2.3: Percentage of students qualifying in state/ national/ international level examinations out of the graduated students during the last five years (eg: NET/SLET/ Civil Services/State government examinations etc.) | Click | |
==> | 5.3 Student Participation and Activities | |
5.3.1 Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national/international events (award for a team event should be counted as one) during the last five years | ||
5.3.2: Presence of an active Student Council & representation of students on academic & administrative bodies/committees of the institution. Describe the Student Council activity and students’ role in academic & administrative bodies within a maximum of 500 words | ||
5.3.3: The institution conducts / organizes following activities: Sports competitions/events Cultural competitions/events Technical fest/Academic fest Any other events through Active clubs and forums | ||
==> | 5.4 Alumni Engagement | |
5.4.1: Alumni contribution during the last five years to the University through registered Alumni Association | ||
5.4.2: Alumni contributes and engages significantly to the development of institution through academic and other support system Describe the alumni contributions and engagements within a maximum of 500 words |