Quick Navigation
University Song
University Act / Statutes IQAC NAAC University Cells 14th Convocation About Alumni Association Alumni Association Membership Information and Form Online Admission 2023-24 Merit list UG/PG 24-25 Ph.D Details of Lokpal Affiliated Colleges List Upto 2024-25 NEP Based Syllabus (2023-24) University Recruitment Skill Development Cell Offline Forms Downloads Affiliated Colleges List Upto 2024-25 Student Login Academic Bank Credit (Quick Links) ReAssessment Results Online Syllabus Certificate/Diploma Courses GST Certificate Teaching Roster Register Tenders NIRF Data 2024 NIRF Data 2023 Department of Education OMR/Provisional / Final Result OF SCREENING TEST AR/SO Degree tracking information Chargebacks/Refund External marksheet tracking links SSIP Downloads
University Act / Statutes IQAC NAAC University Cells 14th Convocation About Alumni Association Alumni Association Membership Information and Form Online Admission 2023-24 Merit list UG/PG 24-25 Ph.D Details of Lokpal Affiliated Colleges List Upto 2024-25 NEP Based Syllabus (2023-24) University Recruitment Skill Development Cell Offline Forms Downloads Affiliated Colleges List Upto 2024-25 Student Login Academic Bank Credit (Quick Links) ReAssessment Results Online Syllabus Certificate/Diploma Courses GST Certificate Teaching Roster Register Tenders NIRF Data 2024 NIRF Data 2023 Department of Education OMR/Provisional / Final Result OF SCREENING TEST AR/SO Degree tracking information Chargebacks/Refund External marksheet tracking links SSIP Downloads
NATIONAL ASSESSMENT AND ACCREDITATION COUNCIL (NAAC)
SELF STUDY REPORT
FIRST CYCLE OF ACCREDITATION
ADDITIONAL INFORMATION
CRITERIA 2 Teaching-learning and Evaluation
No | Detail | Link |
---|---|---|
==> | 2.1 Student Enrollment and Profile | |
2.1.1 Enrolment percentage | Click | |
2.1.2 Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | Click | |
==> | 2.2 Catering to Student Diversity | |
2.2.1 The institution assesses the learning levels of the students and organises special Programmes to cater to differential learning needs of the student | Click | |
2.2.2 Student - Full time teacher ratio (Data for the latest completed academic year) | Click | |
==> | 2.3 Teaching- Learning Process | |
2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experience and teachers use ICT- enabled tools including online resources for effective teaching and learning process | Click | |
2.3.2 The institution adopts effective Mentor-Mentee Schemes to address academics and student-psychological issues | Click | |
==> | 2.4 Teacher Profile and Quality | |
2.4.1 Average percentage of full time teachers appointed against the number of sanctioned posts year wise during the last five years | Click | |
2.4.2 Percentage of full time teachers with Ph.D./D.M/M.Ch./D.N.B/ Superspeciality/L.L.D/D.S.C/D.Litt. during the last five years | Click | |
2.4.3 Average teaching experience of full time teachers (Data to be provided only for the latest completed academic year, in number of years) | Click | |
==> | 2.5 Evaluation Process and Reforms | |
2.5.1 Average number of days from the date of last semester-end/ year- end examination till the last date of declaration of results during the last five years | Click | |
2.5.2 Percentage of student complaints/grievances about evaluation against total number of students appeared in the examinations during the last five years | Click | |
2.5.3 Status of automation of Examination division along with approved Examination Manual/ordinance | Click | |
==> | 2.6 Student Performance and Learning Outcomes | |
2.6.1 The institution has stated learning outcomes (Program and Course outcomes)/graduate attributes which are integrated into the assessment process and widely publicized through the website and other documents and the attainment of the same are evaluated by the institution | ||
2.6.2 Pass percentage of students (excluding backlog students) (Data to be provided only for the latest completed academic year) | Click | |
==> | 2.7 Student Satisfaction Survey | |
2.7.1 Online student satisfaction survey regarding teaching learning process |